Most Recent New Brighton Homes For Sale
| View All New Brighton Homes For Sale | ||
|
668 11th Ave Nw, New Brighton, MN 55112 | $130,000 2 beds 2 baths |
|
664 10th St Nw, New Brighton, MN 55112 | $150,000 4 beds 1 bath |
|
3216 Pecks Woods Turn, New Brighton, MN 55112 | $184,900 3 beds 3 baths |
Real Estate Resources |
New Brighton Apartments
There are 453 apartments found in and near the New Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings