Most Recent New Brighton Homes For Sale
| View All New Brighton Homes For Sale | ||
|
1134 Pecks Woods Dr, New Brighton, MN 55112 | $152,000 2 beds, 2.5 baths |
|
County Road H W, New Brighton, MN 55112 | $44,900 |
|
2955 County Road H, New Brighton, MN 55112 | $109,900 4 beds, 2 baths |
Real Estate Resources |
New Brighton Apartments
There are 208 apartments found in and near the New Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings