Most Recent New Brighton Homes For Sale
| View All New Brighton Homes For Sale | ||
|
Property, New Brighton, MN 55112 | $215,000 3 beds 3 baths |
|
751 Mccallum Dr, New Brighton, MN 55112 | $169,900 3 beds 1.5 baths |
|
1700 19th Ter Nw, New Brighton, MN 55112 | $749,900 5 beds 4 baths |
Real Estate Resources |
New Brighton Apartments
There are 452 apartments found in and near the New Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings